
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1253 | 956 | 416 | 129 | 1968 | 410043 | 2979 | 9577 | 21996 | 28831 |
| Oct 2026 | 1498 | 1261 | 581 | 187 | 4955 | 737239 | 5820 | 18031 | 39121 | 46453 |
| Sep 2026 | 683 | 463 | 305 | 165 | 2760 | 295529 | 4973 | 9154 | 13919 | 20519 |
| Aug 2026 | 1403 | 1060 | 430 | 174 | 6016 | 597872 | 5404 | 13342 | 32863 | 43515 |
| Jul 2026 | 1439 | 1054 | 534 | 171 | 4541 | 620620 | 5313 | 16562 | 32677 | 44616 |
| Jun 2026 | 1239 | 869 | 471 | 180 | 3697 | 693599 | 5408 | 14146 | 26075 | 37188 |
| May 2026 | 1008 | 858 | 222 | 129 | 2652 | 664755 | 4019 | 6902 | 26624 | 31258 |
| Apr 2026 | 1357 | 947 | 580 | 173 | 3644 | 720361 | 5217 | 17411 | 28421 | 40722 |
| Mar 2026 | 1022 | 723 | 390 | 161 | 3908 | 491807 | 5008 | 12113 | 22443 | 31706 |
| Feb 2026 | 1563 | 1146 | 928 | 141 | 2776 | 951538 | 3952 | 26005 | 32111 | 43790 |
| Jan 2026 | 1708 | 1464 | 1200 | 147 | 2607 | 2180291 | 4568 | 37213 | 45396 | 52950 |
| Dec 2025 | 1275 | 836 | 962 | 142 | 2629 | 1248239 | 4430 | 29823 | 25935 | 39548 |
| Totals | 9611893 | 57091 | 210279 | 347581 | 461096 | |||||
| Generated by Webalizer Version 2.23 |