Usage Statistics for nerijaussodyba.lt

Summary Period: October 2014
Generated 01-Nov-2014 00:07 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 32591
Total Files 29871
Total Pages 13269
Total Visits 3866
Total KBytes 1250700
Total Unique Sites 1164
Total Unique URLs 851
Total Unique Referrers 1701
Total Unique User Agents 66
. Avg Max
Hits per Hour 43 908
Hits per Day 1051 2964
Files per Day 963 2143
Pages per Day 428 776
Sites per Day 37 148
Visits per Day 124 184
KBytes per Day 40345 104433
Hits by Response Code
Code 200 - OK 91.65% 29871
Code 206 - Partial Content 0.53% 173
Code 304 - Not Modified 3.22% 1050
Code 403 - Forbidden 0.26% 84
Code 404 - Not Found 4.34% 1413

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2964 9.09% 2143 7.17% 533 4.02% 156 4.04% 148 12.71% 104433 8.35%
2 1728 5.30% 1640 5.49% 449 3.38% 184 4.76% 116 9.97% 75921 6.07%
3 1139 3.49% 1089 3.65% 580 4.37% 182 4.71% 106 9.11% 62185 4.97%
4 1188 3.65% 1154 3.86% 642 4.84% 148 3.83% 69 5.93% 38426 3.07%
5 1064 3.26% 1036 3.47% 776 5.85% 130 3.36% 53 4.55% 43964 3.52%
6 1606 4.93% 1517 5.08% 756 5.70% 169 4.37% 70 6.01% 47723 3.82%
7 1618 4.96% 1332 4.46% 533 4.02% 163 4.22% 86 7.39% 48708 3.89%
8 483 1.48% 439 1.47% 203 1.53% 112 2.90% 78 6.70% 15153 1.21%
9 1310 4.02% 1157 3.87% 453 3.41% 124 3.21% 108 9.28% 50980 4.08%
10 1285 3.94% 1234 4.13% 323 2.43% 142 3.67% 64 5.50% 60029 4.80%
11 658 2.02% 606 2.03% 413 3.11% 179 4.63% 63 5.41% 32663 2.61%
12 1200 3.68% 1123 3.76% 470 3.54% 123 3.18% 75 6.44% 45458 3.63%
13 1240 3.80% 1117 3.74% 403 3.04% 147 3.80% 77 6.62% 49367 3.95%
14 584 1.79% 536 1.79% 290 2.19% 111 2.87% 84 7.22% 15516 1.24%
15 1261 3.87% 1140 3.82% 434 3.27% 102 2.64% 64 5.50% 46116 3.69%
16 825 2.53% 775 2.59% 299 2.25% 95 2.46% 52 4.47% 40705 3.25%
17 525 1.61% 501 1.68% 316 2.38% 129 3.34% 55 4.73% 23140 1.85%
18 504 1.55% 485 1.62% 194 1.46% 109 2.82% 42 3.61% 18005 1.44%
19 882 2.71% 815 2.73% 166 1.25% 75 1.94% 58 4.98% 29223 2.34%
20 633 1.94% 603 2.02% 384 2.89% 63 1.63% 29 2.49% 14750 1.18%
21 759 2.33% 734 2.46% 484 3.65% 71 1.84% 51 4.38% 26764 2.14%
22 851 2.61% 829 2.78% 608 4.58% 107 2.77% 39 3.35% 36459 2.92%
23 795 2.44% 766 2.56% 322 2.43% 108 2.79% 44 3.78% 31435 2.51%
24 562 1.72% 540 1.81% 290 2.19% 104 2.69% 46 3.95% 18972 1.52%
25 724 2.22% 697 2.33% 461 3.47% 154 3.98% 70 6.01% 32282 2.58%
26 1153 3.54% 1105 3.70% 452 3.41% 128 3.31% 65 5.58% 44720 3.58%
27 1096 3.36% 1052 3.52% 486 3.66% 148 3.83% 62 5.33% 42615 3.41%
28 923 2.83% 887 2.97% 536 4.04% 95 2.46% 47 4.04% 46695 3.73%
29 1476 4.53% 1365 4.57% 412 3.10% 107 2.77% 91 7.82% 53468 4.28%
30 641 1.97% 603 2.02% 285 2.15% 105 2.72% 54 4.64% 19122 1.53%
31 914 2.80% 851 2.85% 316 2.38% 115 2.97% 72 6.19% 35703 2.85%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 990 3.04% 30 947 3.17% 19 599 4.51% 1634 50658 4.05%
1 28 874 2.68% 26 806 2.70% 18 563 4.24% 1092 33843 2.71%
2 22 693 2.13% 19 597 2.00% 18 584 4.40% 847 26272 2.10%
3 18 560 1.72% 16 525 1.76% 16 502 3.78% 863 26761 2.14%
4 17 548 1.68% 17 527 1.76% 14 441 3.32% 812 25168 2.01%
5 15 495 1.52% 15 472 1.58% 14 451 3.40% 771 23905 1.91%
6 17 557 1.71% 16 526 1.76% 16 509 3.84% 839 26024 2.08%
7 20 634 1.95% 19 607 2.03% 17 552 4.16% 965 29927 2.39%
8 25 792 2.43% 23 743 2.49% 14 447 3.37% 1009 31271 2.50%
9 35 1086 3.33% 33 1043 3.49% 16 514 3.87% 1238 38382 3.07%
10 54 1699 5.21% 49 1541 5.16% 17 553 4.17% 1716 53186 4.25%
11 48 1515 4.65% 46 1454 4.87% 16 501 3.78% 2069 64144 5.13%
12 29 918 2.82% 28 872 2.92% 15 482 3.63% 1254 38866 3.11%
13 51 1602 4.92% 48 1508 5.05% 17 528 3.98% 1786 55380 4.43%
14 62 1935 5.94% 59 1834 6.14% 18 570 4.30% 2377 73679 5.89%
15 67 2091 6.42% 63 1953 6.54% 20 636 4.79% 2509 77781 6.22%
16 59 1844 5.66% 56 1736 5.81% 19 596 4.49% 2307 71519 5.72%
17 51 1583 4.86% 47 1484 4.97% 18 583 4.39% 1973 61167 4.89%
18 52 1638 5.03% 50 1552 5.20% 17 556 4.19% 1968 61010 4.88%
19 91 2839 8.71% 63 1977 6.62% 21 653 4.92% 2581 80003 6.40%
20 73 2291 7.03% 69 2165 7.25% 20 631 4.76% 2403 74501 5.96%
21 58 1821 5.59% 54 1694 5.67% 21 656 4.94% 2691 83433 6.67%
22 78 2418 7.42% 74 2313 7.74% 19 611 4.60% 3321 102941 8.23%
23 37 1168 3.58% 32 995 3.33% 17 551 4.15% 1319 40878 3.27%

Top 30 of 851 Total URLs
# Hits KBytes URL
1 3845 11.80% 339741 27.16% /stats/usage_201409.html
2 3349 10.28% 32904 2.63% /stats/
3 1529 4.69% 6532 0.52% /
4 1451 4.45% 111277 8.90% /stats/usage_201410.html
5 497 1.52% 41655 3.33% /stats/usage_201304.html
6 320 0.98% 26796 2.14% /stats/usage_201310.html
7 278 0.85% 1776 0.14% /galerija.php
8 276 0.85% 23936 1.91% /stats/usage_201307.html
9 205 0.63% 645 0.05% /kontaktai.php
10 201 0.62% 643 0.05% /paslaugos.php
11 173 0.53% 14707 1.18% /stats/usage_201308.html
12 107 0.33% 8306 0.66% /stats/usage_201401.html
13 95 0.29% 7552 0.60% /stats/usage_201311.html
14 69 0.21% 89 0.01% /stats/search_201309.html
15 34 0.10% 2431 0.19% /stats/usage_201205.html
16 28 0.09% 1898 0.15% /stats/usage_201210.html
17 26 0.08% 327 0.03% /stats/usage_201312.html
18 20 0.06% 45 0.00% /stats/search_201308.html
19 17 0.05% 56 0.00% /stats/search_201408.html
20 16 0.05% 15 0.00% /stats/search_201406.html
21 16 0.05% 589 0.05% /stats/usage_201203.html
22 15 0.05% 668 0.05% /stats/usage_201306.html
23 15 0.05% 156 0.01% /stats/usage_201405.html
24 14 0.04% 1143 0.09% /stats/usage_201408.html
25 13 0.04% 550 0.04% /stats/usage_201201.html
26 13 0.04% 464 0.04% /stats/usage_201403.html
27 12 0.04% 336 0.03% /stats/usage_201305.html
28 11 0.03% 429 0.03% /stats/usage_201202.html
29 10 0.03% 233 0.02% /stats/usage_201406.html
30 9 0.03% 431 0.03% /stats/usage_201211.html

Top 10 of 851 Total URLs By KBytes
# Hits KBytes URL
1 3845 11.80% 339741 27.16% /stats/usage_201409.html
2 1451 4.45% 111277 8.90% /stats/usage_201410.html
3 497 1.52% 41655 3.33% /stats/usage_201304.html
4 3349 10.28% 32904 2.63% /stats/
5 320 0.98% 26796 2.14% /stats/usage_201310.html
6 276 0.85% 23936 1.91% /stats/usage_201307.html
7 173 0.53% 14707 1.18% /stats/usage_201308.html
8 107 0.33% 8306 0.66% /stats/usage_201401.html
9 95 0.29% 7552 0.60% /stats/usage_201311.html
10 1529 4.69% 6532 0.52% /

Top 30 of 1701 Total Referrers
# Hits Referrer
1 7203 22.10% http://www.nerijaussodyba.lt/galerija.php
2 3781 11.60% http://www.nerijaussodyba.lt/
3 3714 11.40% - (Direct Request)
4 2153 6.61% http://nerijaussodyba.lt/galerija.php
5 1845 5.66% http://www.nerijaussodyba.lt/style.css
6 704 2.16% http://wcons.net/
7 586 1.80% http://nerijaussodyba.lt/
8 571 1.75% http://www.nerijaussodyba.lt/paslaugos.php
9 479 1.47% http://translate.googleusercontent.com/translate_c
10 366 1.12% http://nerijaussodyba.lt/style.css
11 330 1.01% https://www.google.com/search
12 302 0.93% http://www.nerijaussodyba.lt/kontaktai.php
13 231 0.71% http://www.nerijaussodyba.lt/index.php
14 216 0.66% http://skin-ripping.afdfloral.com
15 176 0.54% http://grifulvin-v-500-mg.webs.com
16 164 0.50% http://nerijaussodyba.lt/stats/usage_201308.html
17 161 0.49% http://itraconazole-100mg-capsules.webs.com
18 148 0.45% http://www.fxtip.ru/torgovie-signali.html
19 140 0.43% http://www.xolodremont.ru/
20 130 0.40% http://erythema.snack.ws/
21 128 0.39% http://homeworkhelp.beepworld.de
22 124 0.38% http://hair.afdfloral.com
23 121 0.37% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
24 120 0.37% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
25 118 0.36% http://minishort.pp.ua
26 114 0.35% http://hplaserjetpdriver8y.pen.io/
27 103 0.32% http://www.gorodservis.ru
28 96 0.29% http://my-lib.net
29 94 0.29% http://nerijaussodyba.lt/paslaugos.php
30 92 0.28% http://nerijaussodyba.lt/galerija.php/image/2_pokyliu_namas/image/3_aplinka/galerija.php

Top 20 of 144 Total Search Strings
# Hits Search String
1 15 4.17% http://yaltart.ru
2 13 3.61% http://xo-bit.ru
3 13 3.61% http://xx3.ru
4 13 3.61% http://yarche-zarche.ru
5 12 3.33% http://work-out.ru
6 12 3.33% http://yal-yap.ru
7 12 3.33% http://yarche-i-zharche.ru
8 11 3.06% http://xamtal.ru
9 10 2.78% http://wink-service.ru
10 10 2.78% http://winnersacademia.ru
11 10 2.78% http://wirebeast.ru
12 10 2.78% http://wishworld.ru
13 10 2.78% http://womanrai.ru
14 6 1.67% http://zabkvartall.ru/sberbank-calculator-online/ipoteka-calculator-sberbanka-rossii.html
15 5 1.39% http://yarchezharche.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-tricolor-tv.html
16 4 1.11% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-bank-otkrytie.html
17 4 1.11% http://ambassade.ru/lichnye-kabinety-bankov/lichnyj-kabinet-bank-russkij-standart.html
18 4 1.11% http://newpornotube.ru/anime-svingery/ - \xc0\xed\xe8\xec\xe5 \xf1\xe2\xe8\xed\xe3\xe5\xf0\xfb
19 4 1.11% http://newpornotube.ru/golye-kiski-podrostkov/ - \xc3\xee\xeb\xfb\xe5 \xea\xe8\xf1\xea\xe8 \xef\xee\xe4\xf0\xee\xf1\xf2\xea\xee
20 4 1.11% http://newpornotube.ru/krasivye-brazilskie-siski/ - \xca\xf0\xe0\xf1\xe8\xe2\xfb\xe5 \xe1\xf0\xe0\xe7\xe8\xeb\xfc\xf1\xea\xe8\x
View All Search Strings

Top 15 of 66 Total User Agents
# Hits User Agent
1 26323 80.77% Mozilla/5.0
2 1503 4.61% Opera 9.8
3 724 2.22% AhrefsBot/5.0
4 631 1.94% MSIE 9.0
5 578 1.77% Googlebot/2.1
6 516 1.58% MSIE 10.0
7 380 1.17% MSIE 8.0
8 360 1.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 320 0.98% MSIE 6.0
10 251 0.77% bingbot/2.0
11 206 0.63% Googlebot-Image/1.0
12 98 0.30% YandexBot/3.0
13 77 0.24% Baiduspider/2.0
14 64 0.20% Java/1.6.0_04
15 54 0.17% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2014

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 13195 40.49% 11719 39.23% 400846 32.05% Lithuania
2 3705 11.37% 3671 12.29% 180392 14.42% Ukraine
3 3497 10.73% 3325 11.13% 234192 18.72% Unresolved/Unknown
4 2296 7.04% 2257 7.56% 55649 4.45% France
5 2155 6.61% 1844 6.17% 58083 4.64% United States
6 1868 5.73% 1826 6.11% 109944 8.79% Russian Federation
7 1310 4.02% 1261 4.22% 40664 3.25% European Union
8 919 2.82% 859 2.88% 39764 3.18% Great Britain (UK)
9 494 1.52% 464 1.55% 27093 2.17% Germany
10 468 1.44% 459 1.54% 16463 1.32% Norway
11 265 0.81% 247 0.83% 5955 0.48% Belarus
12 239 0.73% 208 0.70% 5110 0.41% Poland
13 232 0.71% 148 0.50% 5052 0.40% China
14 205 0.63% 202 0.68% 3240 0.26% Ireland
15 194 0.60% 186 0.62% 16247 1.30% Portugal
16 192 0.59% 173 0.58% 7762 0.62% Belgium
17 190 0.58% 179 0.60% 4583 0.37% Israel
18 154 0.47% 151 0.51% 5519 0.44% Netherlands
19 144 0.44% 141 0.47% 6388 0.51% Sweden
20 129 0.40% 123 0.41% 3142 0.25% Latvia
21 93 0.29% 74 0.25% 906 0.07% Italy
22 79 0.24% 79 0.26% 7004 0.56% Greece
23 50 0.15% 42 0.14% 723 0.06% Spain
24 43 0.13% 40 0.13% 614 0.05% Czech Republic
25 43 0.13% 35 0.12% 444 0.04% Finland
26 39 0.12% 11 0.04% 81 0.01% Australia
27 38 0.12% 27 0.09% 3374 0.27% Canada
28 35 0.11% 33 0.11% 429 0.03% Argentina
29 35 0.11% 33 0.11% 430 0.03% Switzerland
30 34 0.10% 33 0.11% 429 0.03% Mexico


Generated by Webalizer Version 2.23