Usage Statistics for nerijaussodyba.lt

Summary Period: May 2021
Generated 01-Jun-2021 00:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 82191
Total Files 79701
Total Pages 49098
Total Visits 4228
Total KBytes 1250780
Total Unique Sites 1559
Total Unique URLs 688
Total Unique Referrers 3679
Total Unique User Agents 53
. Avg Max
Hits per Hour 110 1011
Hits per Day 2651 4289
Files per Day 2571 4195
Pages per Day 1583 2798
Sites per Day 50 115
Visits per Day 136 191
KBytes per Day 40348 94998
Hits by Response Code
Code 200 - OK 96.97% 79701
Code 206 - Partial Content 0.14% 117
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.37% 307
Code 403 - Forbidden 0.05% 40
Code 404 - Not Found 2.46% 2025

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 4040 4.92% 3939 4.94% 1472 3.00% 142 3.36% 93 5.97% 76630 6.13%
2 2324 2.83% 2217 2.78% 1464 2.98% 122 2.89% 74 4.75% 45173 3.61%
3 2251 2.74% 2214 2.78% 1256 2.56% 124 2.93% 74 4.75% 44156 3.53%
4 2159 2.63% 2097 2.63% 916 1.87% 86 2.03% 84 5.39% 54175 4.33%
5 2731 3.32% 2641 3.31% 1046 2.13% 93 2.20% 73 4.68% 49978 4.00%
6 2087 2.54% 1978 2.48% 1391 2.83% 152 3.60% 87 5.58% 25163 2.01%
7 2982 3.63% 2919 3.66% 2018 4.11% 167 3.95% 87 5.58% 44109 3.53%
8 2956 3.60% 2852 3.58% 2136 4.35% 159 3.76% 113 7.25% 43129 3.45%
9 3311 4.03% 3178 3.99% 1968 4.01% 158 3.74% 86 5.52% 53364 4.27%
10 2816 3.43% 2768 3.47% 2286 4.66% 164 3.88% 85 5.45% 34304 2.74%
11 3601 4.38% 3572 4.48% 2798 5.70% 138 3.26% 58 3.72% 35842 2.87%
12 2742 3.34% 2685 3.37% 2085 4.25% 163 3.86% 98 6.29% 32623 2.61%
13 3177 3.87% 3014 3.78% 1884 3.84% 137 3.24% 77 4.94% 41995 3.36%
14 2608 3.17% 2573 3.23% 2134 4.35% 183 4.33% 86 5.52% 26068 2.08%
15 2541 3.09% 2390 3.00% 2095 4.27% 165 3.90% 115 7.38% 21894 1.75%
16 2579 3.14% 2553 3.20% 2234 4.55% 153 3.62% 98 6.29% 25018 2.00%
17 3267 3.97% 3215 4.03% 2262 4.61% 131 3.10% 94 6.03% 35287 2.82%
18 4289 5.22% 4195 5.26% 2392 4.87% 191 4.52% 110 7.06% 66354 5.30%
19 2526 3.07% 2500 3.14% 1919 3.91% 153 3.62% 88 5.64% 26583 2.13%
20 2068 2.52% 2015 2.53% 1496 3.05% 166 3.93% 99 6.35% 25774 2.06%
21 2805 3.41% 2676 3.36% 1665 3.39% 140 3.31% 101 6.48% 36130 2.89%
22 1540 1.87% 1482 1.86% 979 1.99% 111 2.63% 83 5.32% 23818 1.90%
23 2059 2.51% 1991 2.50% 900 1.83% 111 2.63% 77 4.94% 32571 2.60%
24 1982 2.41% 1668 2.09% 808 1.65% 102 2.41% 94 6.03% 19703 1.58%
25 4186 5.09% 4117 5.17% 833 1.70% 119 2.81% 109 6.99% 94998 7.60%
26 2108 2.56% 2061 2.59% 968 1.97% 124 2.93% 89 5.71% 33458 2.67%
27 2713 3.30% 2617 3.28% 1332 2.71% 137 3.24% 103 6.61% 62234 4.98%
28 2870 3.49% 2811 3.53% 1456 2.97% 148 3.50% 83 5.32% 63529 5.08%
29 900 1.10% 869 1.09% 634 1.29% 134 3.17% 71 4.55% 9421 0.75%
30 1228 1.49% 1200 1.51% 976 1.99% 149 3.52% 75 4.81% 12267 0.98%
31 2745 3.34% 2694 3.38% 1295 2.64% 159 3.76% 93 5.97% 55034 4.40%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2440 2.97% 74 2314 2.90% 61 1916 3.90% 1144 35473 2.84%
1 76 2376 2.89% 68 2115 2.65% 62 1927 3.92% 650 20137 1.61%
2 66 2066 2.51% 65 2042 2.56% 61 1900 3.87% 550 17065 1.36%
3 68 2137 2.60% 68 2118 2.66% 62 1926 3.92% 546 16921 1.35%
4 67 2091 2.54% 66 2063 2.59% 65 2023 4.12% 510 15815 1.26%
5 75 2333 2.84% 74 2313 2.90% 67 2100 4.28% 669 20740 1.66%
6 73 2268 2.76% 70 2190 2.75% 69 2150 4.38% 545 16890 1.35%
7 79 2475 3.01% 78 2426 3.04% 70 2186 4.45% 747 23152 1.85%
8 113 3527 4.29% 111 3450 4.33% 71 2225 4.53% 2044 63357 5.07%
9 140 4367 5.31% 138 4281 5.37% 67 2078 4.23% 2233 69230 5.53%
10 131 4084 4.97% 129 4017 5.04% 65 2035 4.14% 1962 60832 4.86%
11 121 3754 4.57% 119 3703 4.65% 61 1914 3.90% 2231 69168 5.53%
12 120 3731 4.54% 116 3610 4.53% 68 2110 4.30% 2138 66291 5.30%
13 160 4982 6.06% 157 4876 6.12% 71 2222 4.53% 2397 74305 5.94%
14 131 4078 4.96% 128 3968 4.98% 72 2261 4.61% 1730 53622 4.29%
15 124 3860 4.70% 122 3795 4.76% 70 2194 4.47% 1808 56061 4.48%
16 118 3681 4.48% 113 3528 4.43% 67 2086 4.25% 2094 64902 5.19%
17 139 4331 5.27% 130 4050 5.08% 66 2065 4.21% 2368 73416 5.87%
18 137 4275 5.20% 133 4126 5.18% 64 2009 4.09% 2335 72400 5.79%
19 156 4841 5.89% 151 4703 5.90% 64 2002 4.08% 3366 104357 8.34%
20 142 4403 5.36% 137 4262 5.35% 64 2007 4.09% 2871 88987 7.11%
21 120 3728 4.54% 116 3614 4.53% 61 1901 3.87% 2434 75441 6.03%
22 108 3352 4.08% 105 3261 4.09% 61 1909 3.89% 1486 46072 3.68%
23 97 3011 3.66% 92 2876 3.61% 62 1952 3.98% 1489 46145 3.69%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 46181 56.19% 350804 28.05% /stats/
2 1051 1.28% 2504 0.20% /
3 566 0.69% 17 0.00% /robots.txt
4 269 0.33% 935 0.07% /galerija.php
5 190 0.23% 442 0.04% /kontaktai.php
6 189 0.23% 16701 1.34% /stats/usage_202101.html
7 173 0.21% 14929 1.19% /stats/usage_202010.html
8 83 0.10% 7185 0.57% /stats/usage_201811.html
9 19 0.02% 1484 0.12% /stats/usage_202105.html
10 14 0.02% 85 0.01% /stats/search_201504.html
11 11 0.01% 30 0.00% /galerija.php/
12 10 0.01% 36 0.00% /stats/search_201412.html
13 10 0.01% 66 0.01% /stats/usage_201402.html
14 9 0.01% 37 0.00% /stats/search_201411.html
15 8 0.01% 62 0.00% /stats/usage_201501.html
16 8 0.01% 494 0.04% /stats/usage_202104.html
17 7 0.01% 26 0.00% /stats/search_201503.html
18 7 0.01% 37 0.00% /stats/usage_201201.html
19 7 0.01% 46 0.00% /stats/usage_201205.html
20 7 0.01% 42 0.00% /stats/usage_201206.html
21 7 0.01% 36 0.00% /stats/usage_201405.html
22 7 0.01% 46 0.00% /stats/usage_201509.html
23 6 0.01% 41 0.00% /stats/usage_201411.html
24 6 0.01% 29 0.00% /stats/usage_201804.html
25 6 0.01% 1328 0.11% /stats/webalizer.current
26 5 0.01% 14 0.00% /galerija.php/galerija.php
27 5 0.01% 11 0.00% /kontaktai.php/paslaugos.php/image/big/
28 5 0.01% 11 0.00% /kontaktai.php/paslaugos.php/paslaugos.php/
29 5 0.01% 8 0.00% /stats/search_201509.html
30 5 0.01% 27 0.00% /stats/usage_201302.html

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 46181 56.19% 350804 28.05% /stats/
2 189 0.23% 16701 1.34% /stats/usage_202101.html
3 173 0.21% 14929 1.19% /stats/usage_202010.html
4 83 0.10% 7185 0.57% /stats/usage_201811.html
5 1051 1.28% 2504 0.20% /
6 19 0.02% 1484 0.12% /stats/usage_202105.html
7 6 0.01% 1328 0.11% /stats/webalizer.current
8 269 0.33% 935 0.07% /galerija.php
9 8 0.01% 494 0.04% /stats/usage_202104.html
10 190 0.23% 442 0.04% /kontaktai.php

Top 30 of 3679 Total Referrers
# Hits Referrer
1 18568 22.59% http://www.nerijaussodyba.lt/galerija.php
2 6932 8.43% http://www.nerijaussodyba.lt/
3 5604 6.82% https://creative-bg.net
4 4261 5.18% - (Direct Request)
5 3866 4.70% http://www.nerijaussodyba.lt/style.css
6 2656 3.23% https://www.iarena.ro
7 2364 2.88% https://peroxid.info
8 1943 2.36% https://seoconsult.bg/
9 1896 2.31% https://www.dmr.bg
10 1748 2.13% https://seoconsult.bg
11 1694 2.06% https://www.vidatoxbulgaria.com
12 1064 1.29% https://exoticholiday.bg
13 996 1.21% https://teviapartments.com
14 638 0.78% https://getery.xyz
15 606 0.74% https://mosbordell.com
16 505 0.61% http://www.nerijaussodyba.lt/kontaktai.php
17 480 0.58% https://seks-dosug.com
18 384 0.47% https://seksvibor.xyz
19 348 0.42% https://www.iarena.ro/
20 347 0.42% http://nerijaussodyba.lt/
21 341 0.41% http://nerijaussodyba.lt/stats/
22 328 0.40% http://nerijaussodyba.lt/galerija.php
23 268 0.33% https://www.dmr.bg/
24 264 0.32% https://www.pegasprobivservice.biz/our-services.html
25 254 0.31% https://hydrarusxpnew4af.xn--nion-pqa.cc/
26 251 0.31% https://hydrarusxpnew4af.xn--nion-pqa.cc
27 227 0.28% https://www.pegasprobivservice.biz/contacts.html
28 182 0.22% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/prajs-list
29 160 0.19% https://lolz.guru/market
30 157 0.19% https://lolz.guru/articles

Top 20 of 299 Total Search Strings
# Hits Search String
1 12 3.68% https://fabrica-tumana.ru/
2 5 1.53% celulitis nunca mas
3 3 0.92% https://voda-service.ru/services/33-ustanovka-filtra-dlya-vodi
4 2 0.61% https://filin-group.ru/barnaul/attestaciya-svarshhikov-i-specialistov-naks/
5 2 0.61% https://jpornweb.com/video/japanese-amateur-slut-is-fingering-her-pussy-in-the-car-310.html
6 2 0.61% https://n-sro.ru/omsk/poluchenie-dopuska-sro-proektirovshhikov/
7 2 0.61% https://n-sro.ru/ufa/dopusk-sro/
8 2 0.61% https://voda-service.ru/contact
9 2 0.61% https://voda-service.ru/services/26-skvazina-na-pesok
10 2 0.61% https://voda-service.ru/services/36-obustroistvo-skvagini-bez-kessona
11 2 0.61% https://xn----8sbck2cc7a5a3f.xn--p1ai/mezhdurechensk/
12 2 0.61% https://xn----9sbvgbojaeakf7a.xn--p1ai/magnitogorsk/
13 2 0.61% mohamed matumla
14 1 0.31% 2 kings 4 1-7 pdf
15 1 0.31% gana dinero en pijamas
16 1 0.31% gana dinero escribiendo
17 1 0.31% how does bone repair pdf
18 1 0.31% http://feminism-russia.ru/essencializm/
19 1 0.31% http://feminism-russia.ru/filiaciya/
20 1 0.31% http://feminism-russia.ru/gendernaya-disforiya/
View All Search Strings

Top 15 of 53 Total User Agents
# Hits User Agent
1 79994 97.33% Mozilla/5.0
2 598 0.73% bingbot/2.0
3 394 0.48% SemrushBot/7~bl
4 240 0.29% SeznamBot/3.2
5 170 0.21% MauiBot (crawler.feedback+wc@gmail.com)
6 137 0.17% YandexBot/3.0
7 112 0.14% Googlebot/2.1
8 97 0.12% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 73 0.09% Linux x86_64
10 57 0.07% YandexImages/3.0
11 35 0.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 (compatibl
12 26 0.03% BLEXBot/1.0
13 24 0.03% MobileSafari/604.1 CFNetwork/1220.1 Darwin/20.3.0
14 23 0.03% python-requests/2.25.1
15 16 0.02% DotBot/1.2

Usage by Country for May 2021

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 29610 36.03% 28398 35.63% 794434 63.52% Lithuania
2 10452 12.72% 10186 12.78% 80109 6.40% United States
3 10415 12.67% 10335 12.97% 82002 6.56% Unresolved/Unknown
4 8930 10.86% 8906 11.17% 69333 5.54% Russian Federation
5 3437 4.18% 3414 4.28% 26518 2.12% Netherlands
6 2473 3.01% 2473 3.10% 37831 3.02% Ukraine
7 2210 2.69% 2193 2.75% 16853 1.35% European Union
8 2048 2.49% 2043 2.56% 18766 1.50% Romania
9 1900 2.31% 1889 2.37% 19529 1.56% Great Britain (UK)
10 1408 1.71% 1385 1.74% 11189 0.89% Canada
11 969 1.18% 545 0.68% 5614 0.45% China
12 862 1.05% 857 1.08% 11655 0.93% Latvia
13 749 0.91% 740 0.93% 5966 0.48% Moldova
14 681 0.83% 681 0.85% 5174 0.41% Poland
15 512 0.62% 510 0.64% 4096 0.33% Israel
16 466 0.57% 446 0.56% 3389 0.27% Japan
17 462 0.56% 462 0.58% 3908 0.31% Mexico
18 391 0.48% 391 0.49% 2970 0.24% Costa Rica
19 387 0.47% 380 0.48% 2992 0.24% Sweden
20 373 0.45% 373 0.47% 2821 0.23% Australia
21 343 0.42% 343 0.43% 2606 0.21% Hungary
22 336 0.41% 336 0.42% 2712 0.22% Denmark
23 326 0.40% 326 0.41% 2559 0.20% Spain
24 320 0.39% 320 0.40% 2431 0.19% Croatia
25 272 0.33% 272 0.34% 2871 0.23% Serbia
26 260 0.32% 260 0.33% 1976 0.16% Bulgaria
27 240 0.29% 121 0.15% 22 0.00% Czech Republic
28 233 0.28% 224 0.28% 11554 0.92% Norway
29 213 0.26% 194 0.24% 1688 0.13% Ireland
30 211 0.26% 202 0.25% 5660 0.45% France


Generated by Webalizer Version 2.23