Usage Statistics for nerijaussodyba.lt

Summary Period: May 2015
Generated 01-Jun-2015 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 34586
Total Files 32313
Total Pages 13900
Total Visits 4703
Total KBytes 1123460
Total Unique Sites 1172
Total Unique URLs 443
Total Unique Referrers 1988
Total Unique User Agents 75
. Avg Max
Hits per Hour 46 754
Hits per Day 1115 2771
Files per Day 1042 2657
Pages per Day 448 747
Sites per Day 37 127
Visits per Day 151 250
KBytes per Day 36241 101730
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 93.43% 32313
Code 206 - Partial Content 1.43% 495
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.94% 324
Code 403 - Forbidden 0.69% 238
Code 404 - Not Found 3.50% 1212

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 1312 3.79% 1235 3.82% 640 4.60% 239 5.08% 53 4.52% 45368 4.04%
2 939 2.71% 892 2.76% 560 4.03% 169 3.59% 49 4.18% 25111 2.24%
3 802 2.32% 731 2.26% 548 3.94% 195 4.15% 50 4.27% 32553 2.90%
4 857 2.48% 821 2.54% 535 3.85% 177 3.76% 45 3.84% 27623 2.46%
5 1312 3.79% 1201 3.72% 747 5.37% 246 5.23% 69 5.89% 40295 3.59%
6 2771 8.01% 2657 8.22% 673 4.84% 210 4.47% 83 7.08% 101730 9.06%
7 1033 2.99% 970 3.00% 438 3.15% 157 3.34% 80 6.83% 36112 3.21%
8 936 2.71% 773 2.39% 535 3.85% 156 3.32% 60 5.12% 15984 1.42%
9 466 1.35% 394 1.22% 340 2.45% 126 2.68% 49 4.18% 6433 0.57%
10 1080 3.12% 1022 3.16% 369 2.65% 126 2.68% 66 5.63% 22368 1.99%
11 1051 3.04% 963 2.98% 318 2.29% 100 2.13% 71 6.06% 34110 3.04%
12 1063 3.07% 995 3.08% 549 3.95% 179 3.81% 91 7.76% 27986 2.49%
13 854 2.47% 761 2.36% 595 4.28% 186 3.95% 72 6.14% 25741 2.29%
14 1373 3.97% 1270 3.93% 585 4.21% 164 3.49% 90 7.68% 41935 3.73%
15 1048 3.03% 910 2.82% 630 4.53% 175 3.72% 83 7.08% 31949 2.84%
16 823 2.38% 715 2.21% 551 3.96% 157 3.34% 85 7.25% 25789 2.30%
17 1827 5.28% 1698 5.25% 523 3.76% 186 3.95% 117 9.98% 54529 4.85%
18 1901 5.50% 1809 5.60% 665 4.78% 250 5.32% 127 10.84% 69568 6.19%
19 1340 3.87% 1238 3.83% 343 2.47% 135 2.87% 73 6.23% 45755 4.07%
20 417 1.21% 401 1.24% 112 0.81% 62 1.32% 50 4.27% 11263 1.00%
21 1071 3.10% 1050 3.25% 232 1.67% 112 2.38% 63 5.38% 28986 2.58%
22 639 1.85% 620 1.92% 263 1.89% 100 2.13% 56 4.78% 16193 1.44%
23 989 2.86% 951 2.94% 488 3.51% 144 3.06% 46 3.92% 42989 3.83%
24 1063 3.07% 1008 3.12% 399 2.87% 132 2.81% 50 4.27% 34692 3.09%
25 2016 5.83% 1918 5.94% 478 3.44% 177 3.76% 100 8.53% 63173 5.62%
26 1945 5.62% 1862 5.76% 406 2.92% 156 3.32% 64 5.46% 61922 5.51%
27 1406 4.07% 1326 4.10% 374 2.69% 133 2.83% 42 3.58% 55949 4.98%
28 665 1.92% 626 1.94% 277 1.99% 114 2.42% 44 3.75% 27106 2.41%
29 718 2.08% 685 2.12% 223 1.60% 86 1.83% 38 3.24% 33873 3.02%
30 373 1.08% 351 1.09% 268 1.93% 95 2.02% 35 2.99% 15519 1.38%
31 496 1.43% 460 1.42% 236 1.70% 91 1.93% 56 4.78% 20853 1.86%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1196 3.46% 36 1133 3.51% 20 625 4.50% 1248 38675 3.44%
1 31 969 2.80% 28 887 2.75% 19 591 4.25% 1111 34427 3.06%
2 31 962 2.78% 29 903 2.79% 19 600 4.32% 1244 38567 3.43%
3 21 653 1.89% 19 591 1.83% 17 542 3.90% 667 20691 1.84%
4 31 971 2.81% 26 826 2.56% 18 562 4.04% 865 26811 2.39%
5 18 565 1.63% 16 512 1.58% 16 520 3.74% 628 19464 1.73%
6 21 679 1.96% 20 639 1.98% 16 503 3.62% 1014 31427 2.80%
7 29 911 2.63% 27 857 2.65% 17 539 3.88% 1090 33790 3.01%
8 35 1097 3.17% 33 1045 3.23% 16 520 3.74% 1599 49560 4.41%
9 71 2208 6.38% 68 2114 6.54% 17 546 3.93% 2526 78296 6.97%
10 40 1256 3.63% 38 1197 3.70% 18 562 4.04% 1324 41045 3.65%
11 50 1576 4.56% 47 1476 4.57% 18 588 4.23% 1668 51714 4.60%
12 46 1432 4.14% 41 1290 3.99% 18 586 4.22% 1346 41712 3.71%
13 55 1705 4.93% 51 1601 4.95% 17 538 3.87% 1808 56063 4.99%
14 45 1412 4.08% 41 1275 3.95% 20 626 4.50% 1661 51479 4.58%
15 46 1449 4.19% 43 1358 4.20% 19 594 4.27% 1942 60214 5.36%
16 51 1599 4.62% 47 1480 4.58% 19 603 4.34% 1397 43303 3.85%
17 55 1712 4.95% 52 1616 5.00% 18 565 4.06% 1711 53028 4.72%
18 63 1963 5.68% 59 1854 5.74% 21 656 4.72% 1794 55606 4.95%
19 75 2332 6.74% 70 2171 6.72% 19 600 4.32% 2254 69888 6.22%
20 66 2066 5.97% 62 1952 6.04% 16 524 3.77% 1960 60765 5.41%
21 52 1634 4.72% 49 1544 4.78% 19 601 4.32% 1415 43858 3.90%
22 69 2144 6.20% 65 2037 6.30% 22 696 5.01% 2218 68757 6.12%
23 67 2095 6.06% 63 1955 6.05% 19 613 4.41% 1752 54318 4.83%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 5591 16.17% 50439 4.49% /stats/
2 3385 9.79% 297576 26.49% /stats/usage_201311.html
3 2537 7.34% 12686 1.13% /
4 615 1.78% 49121 4.37% /stats/usage_201505.html
5 222 0.64% 9 0.00% /robots.txt
6 188 0.54% 16336 1.45% /stats/usage_201409.html
7 179 0.52% 949 0.08% /galerija.php
8 155 0.45% 428 0.04% /paslaugos.php
9 144 0.42% 418 0.04% /kontaktai.php
10 75 0.22% 6305 0.56% /stats/usage_201401.html
11 60 0.17% 5263 0.47% /stats/usage_201504.html
12 52 0.15% 4208 0.37% /stats/usage_201410.html
13 38 0.11% 2938 0.26% /stats/usage_201503.html
14 29 0.08% 2593 0.23% /stats/usage_201307.html\r
15 24 0.07% 1241 0.11% /stats/usage_201501.html
16 17 0.05% 46 0.00% /stats/search_201411.html
17 16 0.05% 1159 0.10% /stats/usage_201408.html
18 14 0.04% 91 0.01% /stats/search_201412.html
19 12 0.03% 96 0.01% /stats/usage_201412.html
20 11 0.03% 113 0.01% /stats/usage_201201.html
21 11 0.03% 730 0.06% /stats/usage_201307.html
22 10 0.03% 473 0.04% /stats/usage_201405.html
23 8 0.02% 48 0.00% /stats/usage_201206.html
24 8 0.02% 46 0.00% /stats/usage_201210.html
25 7 0.02% 35 0.00% /stats/usage_201203.html
26 7 0.02% 44 0.00% /stats/usage_201308.html
27 6 0.02% 37 0.00% /stats/usage_201304.html
28 5 0.01% 7 0.00% /stats/search_201308.html
29 5 0.01% 17 0.00% /stats/search_201410.html
30 5 0.01% 24 0.00% /stats/usage_201207.html

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 3385 9.79% 297576 26.49% /stats/usage_201311.html
2 5591 16.17% 50439 4.49% /stats/
3 615 1.78% 49121 4.37% /stats/usage_201505.html
4 188 0.54% 16336 1.45% /stats/usage_201409.html
5 2537 7.34% 12686 1.13% /
6 75 0.22% 6305 0.56% /stats/usage_201401.html
7 60 0.17% 5263 0.47% /stats/usage_201504.html
8 52 0.15% 4208 0.37% /stats/usage_201410.html
9 38 0.11% 2938 0.26% /stats/usage_201503.html
10 29 0.08% 2593 0.23% /stats/usage_201307.html\r

Top 30 of 1988 Total Referrers
# Hits Referrer
1 7875 22.77% http://www.nerijaussodyba.lt/galerija.php
2 5696 16.47% http://www.nerijaussodyba.lt/
3 2577 7.45% - (Direct Request)
4 2205 6.38% http://www.nerijaussodyba.lt/style.css
5 1437 4.15% http://nerijaussodyba.lt/
6 1183 3.42% http://slimextobuy.brushd.com/
7 742 2.15% http://www.nerijaussodyba.lt/paslaugos.php
8 652 1.89% http://vk.com/trehkolesnie_samokati_kupit
9 567 1.64% http://translate.googleusercontent.com/translate_c
10 445 1.29% http://zaimy-rf.ru/
11 436 1.26% http://acheter-slimex.aircus.com/
12 435 1.26% http://elocon-lotion.aircus.com/
13 352 1.02% http://runetki.xyz
14 349 1.01% http://truvada-buy.tumblr.com/
15 339 0.98% http://nerijaussodyba.lt/galerija.php
16 229 0.66% http://www.nerijaussodyba.lt/kontaktai.php
17 228 0.66% http://vipremontdom.ru/
18 220 0.64% http://imp-mebeli.ru/
19 190 0.55% http://promishlennaya-zona.ru
20 187 0.54% http://www.gorodservis.ru
21 166 0.48% https://www.google.com/search
22 138 0.40% http://www.google.lt/
23 122 0.35% http://hotflirt.ru
24 122 0.35% http://www.boxfon.ru
25 121 0.35% http://online-canadian-pharmacy.tk
26 113 0.33% http://www.prepaid-international-phone-card.com
27 108 0.31% http://www.bigzon.com
28 100 0.29% http://vwsihnkagffff3osova.com
29 96 0.28% http://www.nerijaussodyba.lt/stats/usage_261412.html
30 88 0.25% http://kypitspalnu.spbdyet.ru

Top 20 of 151 Total Search Strings
# Hits Search String
1 7 3.95% nerijaus sodyba
2 3 1.69% http://aleks-freeman.ru/minet/891-zachetnyy-minet-v-mashine-ot-molodoy-soski.html
3 3 1.69% http://asadv.ru/porno-osmotr-urologa-fota
4 2 1.13% http://asadv.ru/prostitutka-na-trasse-publichno-soset-i-traxaetsya-s-dvumya
5 2 1.13% http://b-gs.ru/category/zrely1e-mamki
6 2 1.13% http://b-gs.ru/incest-pofrancuzski-otec-traxaet-doch-v-popu
7 2 1.13% http://baseclimbing.ru/dve-lesbiyanki-i-dvojnoj-fallos
8 2 1.13% http://blogdark.ru/domashnee-porno-s-nekrasivoj-prostitutkoj-s-nebolshoj-grudyu
9 2 1.13% http://blogdark.ru/zapretnoe-iznasilovanie-do-slyoz
10 2 1.13% http://hot-24.ru/pornoload-medison-ivi
11 2 1.13% http://likenews24.ru/okej-google-najdi-mne-porno-video-posmotret-besplatno
12 2 1.13% http://newpornotube.ru/analnyj-seks-polza-i-vred
13 2 1.13% http://newpornotube.ru/seks-po-telefonu-v-ukraine
14 2 1.13% http://newpornotube.ru/sitemap.html
15 2 1.13% http://picsmile.ru/mudachist-pornovideo-volosatye
16 2 1.13% http://picsmile.ru/russkoetporno-mat-idoch
17 2 1.13% http://pizzastolitsa.ru/razryv-pizdy-v-krov-porno-rolik
18 2 1.13% http://pizzastolitsa.ru/russkie-baby-moyutsya-v-obshhestvennoj-bane
19 2 1.13% http://strizhkigoda.com/smotret-porno-besplatno-drug-ebyot-devushku-za-dolgi-i
20 1 0.56% http://a7n.ru/doch-lizhet-materi
View All Search Strings

Top 15 of 75 Total User Agents
# Hits User Agent
1 27867 80.57% Mozilla/5.0
2 1522 4.40% Opera 9.8
3 1201 3.47% MSIE 6.0
4 720 2.08% bingbot/2.0
5 468 1.35% MSIE 8.0
6 408 1.18% MSIE 9.0
7 388 1.12% Googlebot/2.1
8 162 0.47% AhrefsBot/5.0
9 140 0.40% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 120 0.35% Opera 8.0
11 109 0.32% MSIE 5.5
12 93 0.27% Opera 9.0
13 91 0.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 87 0.25% MSIE 7.0
15 80 0.23% Mozilla/4.7

Usage by Country for May 2015

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 15148 43.80% 14377 44.49% 473585 42.15% Lithuania
2 5315 15.37% 5049 15.63% 319477 28.44% Ukraine
3 2320 6.71% 2316 7.17% 38547 3.43% France
4 2259 6.53% 2127 6.58% 84023 7.48% United States
5 1847 5.34% 1659 5.13% 40825 3.63% Russian Federation
6 1695 4.90% 1486 4.60% 26048 2.32% Germany
7 839 2.43% 829 2.57% 8674 0.77% Netherlands
8 727 2.10% 712 2.20% 31133 2.77% Great Britain (UK)
9 643 1.86% 624 1.93% 8123 0.72% Brazil
10 470 1.36% 448 1.39% 10364 0.92% China
11 465 1.34% 441 1.36% 10984 0.98% Ireland
12 415 1.20% 388 1.20% 9892 0.88% Norway
13 340 0.98% 329 1.02% 10707 0.95% Denmark
14 316 0.91% 304 0.94% 10362 0.92% Belarus
15 299 0.86% 281 0.87% 5862 0.52% Poland
16 238 0.69% 226 0.70% 6294 0.56% Israel
17 179 0.52% 172 0.53% 7119 0.63% Spain
18 148 0.43% 144 0.45% 2616 0.23% Italy
19 136 0.39% 134 0.41% 3093 0.28% Malta
20 104 0.30% 101 0.31% 1199 0.11% Malaysia
21 72 0.21% 70 0.22% 886 0.08% Argentina
22 68 0.20% 66 0.20% 859 0.08% Portugal
23 53 0.15% 52 0.16% 593 0.05% Canada
24 47 0.14% 44 0.14% 513 0.05% European Union
25 46 0.13% 46 0.14% 1252 0.11% Venezuela
26 40 0.12% 39 0.12% 731 0.07% Sweden
27 34 0.10% 33 0.10% 429 0.04% Australia
28 34 0.10% 33 0.10% 429 0.04% Macedonia
29 34 0.10% 33 0.10% 429 0.04% Macau
30 34 0.10% 33 0.10% 429 0.04% Philippines


Generated by Webalizer Version 2.23