Usage Statistics for nerijaussodyba.lt

Summary Period: August 2015
Generated 01-Sep-2015 00:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 35959
Total Files 34104
Total Pages 10121
Total Visits 5279
Total KBytes 1225841
Total Unique Sites 1917
Total Unique URLs 676
Total Unique Referrers 1305
Total Unique User Agents 139
. Avg Max
Hits per Hour 48 414
Hits per Day 1159 2480
Files per Day 1100 2345
Pages per Day 326 565
Sites per Day 61 242
Visits per Day 170 314
KBytes per Day 39543 82524
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 94.84% 34104
Code 206 - Partial Content 0.18% 63
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.92% 330
Code 403 - Forbidden 0.14% 51
Code 404 - Not Found 3.91% 1406

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 1028 2.86% 994 2.91% 485 4.79% 176 3.33% 94 4.90% 52612 4.29%
2 1415 3.94% 1373 4.03% 356 3.52% 143 2.71% 77 4.02% 51824 4.23%
3 2480 6.90% 2345 6.88% 318 3.14% 162 3.07% 111 5.79% 74614 6.09%
4 1339 3.72% 1257 3.69% 305 3.01% 226 4.28% 190 9.91% 39376 3.21%
5 2161 6.01% 2032 5.96% 471 4.65% 314 5.95% 242 12.62% 76005 6.20%
6 1409 3.92% 1216 3.57% 474 4.68% 271 5.13% 207 10.80% 54585 4.45%
7 2175 6.05% 2071 6.07% 519 5.13% 228 4.32% 121 6.31% 74853 6.11%
8 1304 3.63% 1260 3.69% 339 3.35% 163 3.09% 118 6.16% 45855 3.74%
9 836 2.32% 799 2.34% 247 2.44% 190 3.60% 161 8.40% 18115 1.48%
10 1171 3.26% 1130 3.31% 280 2.77% 164 3.11% 103 5.37% 39981 3.26%
11 1848 5.14% 1734 5.08% 351 3.47% 176 3.33% 102 5.32% 54845 4.47%
12 1274 3.54% 1231 3.61% 305 3.01% 172 3.26% 113 5.89% 46417 3.79%
13 1090 3.03% 1049 3.08% 338 3.34% 243 4.60% 164 8.56% 29474 2.40%
14 1026 2.85% 967 2.84% 231 2.28% 205 3.88% 165 8.61% 36668 2.99%
15 671 1.87% 615 1.80% 200 1.98% 171 3.24% 136 7.09% 11475 0.94%
16 398 1.11% 389 1.14% 156 1.54% 134 2.54% 104 5.43% 7951 0.65%
17 999 2.78% 974 2.86% 288 2.85% 211 4.00% 148 7.72% 30401 2.48%
18 1908 5.31% 1844 5.41% 391 3.86% 223 4.22% 141 7.36% 82524 6.73%
19 1211 3.37% 1121 3.29% 300 2.96% 151 2.86% 88 4.59% 36383 2.97%
20 631 1.75% 563 1.65% 363 3.59% 175 3.32% 111 5.79% 18375 1.50%
21 1176 3.27% 1059 3.11% 565 5.58% 209 3.96% 133 6.94% 32579 2.66%
22 782 2.17% 745 2.18% 321 3.17% 182 3.45% 119 6.21% 16928 1.38%
23 596 1.66% 566 1.66% 204 2.02% 102 1.93% 71 3.70% 17629 1.44%
24 1076 2.99% 1005 2.95% 438 4.33% 140 2.65% 84 4.38% 47292 3.86%
25 1173 3.26% 1143 3.35% 456 4.51% 134 2.54% 94 4.90% 61905 5.05%
26 793 2.21% 768 2.25% 449 4.44% 139 2.63% 99 5.16% 35231 2.87%
27 1043 2.90% 988 2.90% 291 2.88% 99 1.88% 60 3.13% 33218 2.71%
28 288 0.80% 284 0.83% 159 1.57% 92 1.74% 54 2.82% 6248 0.51%
29 622 1.73% 610 1.79% 187 1.85% 107 2.03% 58 3.03% 19424 1.58%
30 473 1.32% 463 1.36% 164 1.62% 89 1.69% 50 2.61% 13767 1.12%
31 1563 4.35% 1509 4.42% 170 1.68% 99 1.88% 79 4.12% 59285 4.84%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 953 2.65% 27 859 2.52% 13 413 4.08% 890 27577 2.25%
1 18 575 1.60% 17 553 1.62% 13 403 3.98% 764 23669 1.93%
2 22 685 1.90% 21 662 1.94% 13 407 4.02% 815 25263 2.06%
3 19 618 1.72% 19 604 1.77% 12 392 3.87% 942 29209 2.38%
4 17 529 1.47% 16 517 1.52% 11 363 3.59% 1104 34228 2.79%
5 14 435 1.21% 13 417 1.22% 11 352 3.48% 691 21407 1.75%
6 13 421 1.17% 13 403 1.18% 11 356 3.52% 554 17159 1.40%
7 33 1031 2.87% 32 996 2.92% 11 353 3.49% 1154 35769 2.92%
8 24 759 2.11% 21 657 1.93% 11 358 3.54% 908 28137 2.30%
9 50 1557 4.33% 45 1423 4.17% 12 376 3.72% 1653 51228 4.18%
10 68 2137 5.94% 65 2021 5.93% 13 408 4.03% 2226 69003 5.63%
11 42 1306 3.63% 40 1259 3.69% 12 396 3.91% 1661 51489 4.20%
12 47 1483 4.12% 45 1402 4.11% 14 440 4.35% 1362 42225 3.44%
13 70 2191 6.09% 67 2085 6.11% 15 476 4.70% 2322 71967 5.87%
14 70 2171 6.04% 66 2073 6.08% 14 448 4.43% 2629 81488 6.65%
15 72 2252 6.26% 69 2140 6.27% 16 521 5.15% 2268 70315 5.74%
16 99 3079 8.56% 93 2910 8.53% 17 545 5.38% 3169 98224 8.01%
17 71 2219 6.17% 68 2135 6.26% 16 516 5.10% 2534 78547 6.41%
18 78 2431 6.76% 73 2280 6.69% 15 491 4.85% 2308 71553 5.84%
19 43 1358 3.78% 42 1309 3.84% 13 412 4.07% 1362 42222 3.44%
20 62 1947 5.41% 60 1874 5.49% 14 443 4.38% 2332 72285 5.90%
21 71 2202 6.12% 68 2113 6.20% 14 445 4.40% 2157 66870 5.46%
22 64 1996 5.55% 60 1866 5.47% 14 435 4.30% 1941 60175 4.91%
23 52 1624 4.52% 49 1546 4.53% 12 372 3.68% 1801 55830 4.55%

Top 30 of 676 Total URLs
# Hits KBytes URL
1 3020 8.40% 21957 1.79% /stats/
2 1475 4.10% 4657 0.38% /
3 1313 3.65% 115312 9.41% /stats/usage_201311.html
4 1132 3.15% 89030 7.26% /stats/usage_201508.html
5 544 1.51% 49992 4.08% /stats/usage_201506.html
6 495 1.38% 35106 2.86% /stats/usage_201206.html
7 422 1.17% 38490 3.14% /stats/usage_201502.html
8 236 0.66% 10 0.00% /robots.txt
9 232 0.65% 571 0.05% /kontaktai.php
10 219 0.61% 846 0.07% /galerija.php
11 189 0.53% 443 0.04% /paslaugos.php
12 157 0.44% 12978 1.06% /stats/usage_201308.html
13 137 0.38% 12356 1.01% /stats/usage_201408.html
14 119 0.33% 10399 0.85% /stats/usage_201405.html
15 99 0.28% 8445 0.69% /stats/usage_201409.html
16 25 0.07% 1851 0.15% /stats/usage_201402.html
17 24 0.07% 658 0.05% /stats/usage_201201.html
18 22 0.06% 1967 0.16% /stats/usage_201307.html\r
19 11 0.03% 29 0.00% /stats/search_201411.html
20 9 0.03% 41 0.00% /stats/search_201412.html
21 9 0.03% 19 0.00% /stats/search_201505.html
22 9 0.03% 64 0.01% /stats/usage_201401.html
23 8 0.02% 198 0.02% /stats/usage_201310.html
24 8 0.02% 66 0.01% /stats/usage_201411.html
25 8 0.02% 65 0.01% /stats/usage_201507.html
26 7 0.02% 102 0.01% /stats/usage_201202.html
27 7 0.02% 40 0.00% /stats/usage_201505.html
28 6 0.02% 13 0.00% /stats/search_201406.html
29 6 0.02% 30 0.00% /stats/search_201504.html
30 6 0.02% 105 0.01% /stats/usage_201207.html

Top 10 of 676 Total URLs By KBytes
# Hits KBytes URL
1 1313 3.65% 115312 9.41% /stats/usage_201311.html
2 1132 3.15% 89030 7.26% /stats/usage_201508.html
3 544 1.51% 49992 4.08% /stats/usage_201506.html
4 422 1.17% 38490 3.14% /stats/usage_201502.html
5 495 1.38% 35106 2.86% /stats/usage_201206.html
6 3020 8.40% 21957 1.79% /stats/
7 157 0.44% 12978 1.06% /stats/usage_201308.html
8 137 0.38% 12356 1.01% /stats/usage_201408.html
9 119 0.33% 10399 0.85% /stats/usage_201405.html
10 99 0.28% 8445 0.69% /stats/usage_201409.html

Top 30 of 1305 Total Referrers
# Hits Referrer
1 9754 27.13% http://www.nerijaussodyba.lt/galerija.php
2 6730 18.72% http://www.nerijaussodyba.lt/
3 3515 9.78% - (Direct Request)
4 3213 8.94% http://www.nerijaussodyba.lt/style.css
5 1018 2.83% http://nerijaussodyba.lt/
6 974 2.71% http://www.nerijaussodyba.lt/paslaugos.php
7 954 2.65% http://www.nerijaussodyba.lt/kontaktai.php
8 725 2.02% http://translate.googleusercontent.com/translate_c
9 636 1.77% http://www.google.com/search
10 387 1.08% http://nerijaussodyba.lt/galerija.php
11 170 0.47% http://www.nerijaussodyba.lt/stats/usage_201508.html
12 159 0.44% http://nerijaussodyba.lt/stats/
13 139 0.39% http://olis-style.ru/detskaya-odezhda/dlya-devochek/
14 137 0.38% http://www.nerijaussodyba.lt/css/lightbox.css
15 122 0.34% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-plashi/
16 118 0.33% https://www.google.com/search
17 114 0.32% http://olis-style.ru/zhenskaya-verhnya-odezhda/zhenskie-zimnie-kurtki/
18 111 0.31% http://online-familytree.com
19 106 0.29% https://www.google.lt/
20 104 0.29% http://olis-style.ru/detskaya-odezhda/dlya-malchikov/
21 100 0.28% http://nerijaussodyba.lt/stats/index.php
22 98 0.27% http://www.nerijaussodyba.lt/index.php
23 86 0.24% http://nerijaussodyba.lt/style.css
24 77 0.21% http://olis-style.ru/zhenskaya-verhnya-odezhda/
25 74 0.21% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 74 0.21% https://vk.com/club21162539
27 73 0.20% http://buygenericsibutramine.ismyvalentine.net/
28 73 0.20% http://nicorette.soup.io/
29 72 0.20% http://slimexsibutramine.stylelists.net/
30 71 0.20% http://www.xolodremont.ru/

Top 20 of 248 Total Search Strings
# Hits Search String
1 6 0.79% nerijaus sodyba
2 5 0.66% http://academic.mul-tic-forpb.ru/lasur-id-93233.html
3 5 0.66% http://adolescence.feedsmagazine.ru/vosih-feed-99684.html
4 5 0.66% http://advise.runway-shop.ru/keno-forumdisplay-70418.html
5 5 0.66% http://alchemy.townhousetver.ru/kan-profile-13266.html
6 5 0.66% http://allure.runway-shop.ru/fune-topic-59494.html
7 5 0.66% http://allure.runway-shop.ru/zilok-content-92632.html
8 5 0.66% http://alternate.narodnayaferma.ru/xexa-id-48471.html
9 5 0.66% http://amidst.almaz-tehnology.ru/dukag-wall-98622.html
10 5 0.66% http://antique.zifio.ru/xymi-discuss-97658.html
11 5 0.66% http://apostrophe.igrofanat.ru/dyq-topic-63428.html
12 5 0.66% http://avail.stroymontajgroup.ru/qiwe-content-87105.html
13 5 0.66% http://axiom.nanostanok.ru/wemed-wall-92227.html
14 5 0.66% http://bankruptcy.partyinform.ru/nan-showthread-34274.html
15 5 0.66% http://bath.l2mp.ru/col-viewtopic-22229.html
16 5 0.66% http://belong.stasher.ru/fod-id-92277.html
17 5 0.66% http://bolt.kleo-design.ru/raqu-forum-58721.html
18 5 0.66% http://breakdown.zifio.ru/zyqep-forum-82085.html
19 5 0.66% http://cabin.townhousetver.ru/ripy-id-83727.html
20 5 0.66% http://camouflage.runway-shop.ru/zavi-topic-24720.html
View All Search Strings

Top 15 of 139 Total User Agents
# Hits User Agent
1 30204 84.00% Mozilla/5.0
2 1127 3.13% MSIE 6.0
3 1077 3.00% bingbot/2.0
4 594 1.65% AhrefsBot/5.0
5 548 1.52% Googlebot/2.1
6 534 1.49% Opera 9.8
7 306 0.85% MSIE 9.0
8 289 0.80% MSIE 10.0
9 231 0.64% MSIE 8.0
10 162 0.45% MSIE 7.0
11 161 0.45% okhttp/2.3.0
12 116 0.32% Baiduspider/2.0
13 108 0.30% Googlebot-Image/1.0
14 86 0.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 69 0.19% archive.o

Usage by Country for August 2015

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 19256 53.55% 18091 53.05% 559383 45.63% Lithuania
2 2818 7.84% 2665 7.81% 105629 8.62% United States
3 2087 5.80% 2072 6.08% 175377 14.31% Ukraine
4 1953 5.43% 1838 5.39% 49849 4.07% Poland
5 1728 4.81% 1693 4.96% 79272 6.47% Russian Federation
6 1476 4.10% 1454 4.26% 83049 6.77% Germany
7 1161 3.23% 1036 3.04% 40554 3.31% Great Britain (UK)
8 835 2.32% 806 2.36% 6379 0.52% China
9 749 2.08% 736 2.16% 39520 3.22% Sweden
10 724 2.01% 717 2.10% 21474 1.75% France
11 500 1.39% 496 1.45% 4947 0.40% Netherlands
12 426 1.18% 412 1.21% 4146 0.34% Brazil
13 267 0.74% 253 0.74% 10793 0.88% Belarus
14 169 0.47% 165 0.48% 5605 0.46% Ireland
15 166 0.46% 160 0.47% 5105 0.42% Greece
16 136 0.38% 129 0.38% 3273 0.27% Israel
17 123 0.34% 119 0.35% 1422 0.12% Portugal
18 122 0.34% 119 0.35% 3366 0.27% Denmark
19 121 0.34% 119 0.35% 1170 0.10% European Union
20 111 0.31% 110 0.32% 8191 0.67% Italy
21 79 0.22% 75 0.22% 1100 0.09% Spain
22 67 0.19% 67 0.20% 5716 0.47% Moldova
23 62 0.17% 62 0.18% 4368 0.36% Kazakhstan
24 58 0.16% 55 0.16% 610 0.05% Iran
25 53 0.15% 52 0.15% 575 0.05% Unresolved/Unknown
26 51 0.14% 45 0.13% 196 0.02% Thailand
27 50 0.14% 50 0.15% 111 0.01% Canada
28 50 0.14% 49 0.14% 575 0.05% Japan
29 46 0.13% 41 0.12% 627 0.05% Latvia
30 44 0.12% 43 0.13% 478 0.04% Serbia


Generated by Webalizer Version 2.23