Usage Statistics for nerijaussodyba.lt

Summary Period: April 2017
Generated 01-May-2017 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 89451
Total Files 85827
Total Pages 28624
Total Visits 3452
Total KBytes 840348
Total Unique Sites 2047
Total Unique URLs 36480
Total Unique Referrers 2389
Total Unique User Agents 48
. Avg Max
Hits per Hour 124 1573
Hits per Day 2981 8264
Files per Day 2860 8125
Pages per Day 954 2205
Sites per Day 68 475
Visits per Day 115 427
KBytes per Day 28012 152955
Hits by Response Code
Code 200 - OK 95.95% 85827
Code 206 - Partial Content 0.05% 44
Code 304 - Not Modified 2.75% 2463
Code 403 - Forbidden 0.12% 104
Code 404 - Not Found 1.13% 1013

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1203 1.34% 1060 1.24% 611 2.13% 153 4.43% 95 4.64% 22988 2.74%
2 637 0.71% 466 0.54% 342 1.19% 87 2.52% 111 5.42% 7555 0.90%
3 1399 1.56% 1242 1.45% 410 1.43% 112 3.24% 109 5.32% 41031 4.88%
4 771 0.86% 747 0.87% 421 1.47% 89 2.58% 79 3.86% 13024 1.55%
5 3098 3.46% 2931 3.42% 518 1.81% 144 4.17% 166 8.11% 72435 8.62%
6 830 0.93% 676 0.79% 417 1.46% 160 4.63% 152 7.43% 9009 1.07%
7 1605 1.79% 1322 1.54% 476 1.66% 146 4.23% 131 6.40% 11199 1.33%
8 1107 1.24% 920 1.07% 390 1.36% 112 3.24% 129 6.30% 15020 1.79%
9 631 0.71% 575 0.67% 294 1.03% 106 3.07% 98 4.79% 7598 0.90%
10 886 0.99% 754 0.88% 486 1.70% 105 3.04% 105 5.13% 8758 1.04%
11 6275 7.02% 5946 6.93% 815 2.85% 427 12.37% 475 23.20% 152955 18.20%
12 1824 2.04% 1716 2.00% 379 1.32% 125 3.62% 155 7.57% 42521 5.06%
13 936 1.05% 917 1.07% 306 1.07% 95 2.75% 90 4.40% 22391 2.66%
14 1823 2.04% 1685 1.96% 292 1.02% 60 1.74% 129 6.30% 28500 3.39%
15 678 0.76% 666 0.78% 475 1.66% 46 1.33% 77 3.76% 7831 0.93%
16 1807 2.02% 1723 2.01% 714 2.49% 87 2.52% 132 6.45% 30479 3.63%
17 1900 2.12% 1838 2.14% 1194 4.17% 94 2.72% 150 7.33% 19298 2.30%
18 2482 2.77% 2341 2.73% 1308 4.57% 100 2.90% 149 7.28% 35391 4.21%
19 1841 2.06% 1793 2.09% 1097 3.83% 98 2.84% 149 7.28% 11364 1.35%
20 2356 2.63% 2238 2.61% 1562 5.46% 117 3.39% 134 6.55% 19820 2.36%
21 2644 2.96% 2508 2.92% 1925 6.73% 129 3.74% 182 8.89% 17340 2.06%
22 2757 3.08% 2731 3.18% 1773 6.19% 84 2.43% 145 7.08% 12348 1.47%
23 3615 4.04% 3432 4.00% 1437 5.02% 79 2.29% 179 8.74% 30690 3.65%
24 6080 6.80% 5987 6.98% 1487 5.19% 80 2.32% 136 6.64% 29876 3.56%
25 5152 5.76% 5093 5.93% 1802 6.30% 104 3.01% 177 8.65% 32518 3.87%
26 5013 5.60% 4976 5.80% 1905 6.66% 106 3.07% 144 7.03% 17543 2.09%
27 7957 8.90% 7870 9.17% 1674 5.85% 93 2.69% 135 6.60% 31174 3.71%
28 8264 9.24% 8125 9.47% 2205 7.70% 131 3.79% 138 6.74% 37094 4.41%
29 7590 8.49% 7339 8.55% 925 3.23% 124 3.59% 140 6.84% 32057 3.81%
30 6290 7.03% 6210 7.24% 984 3.44% 102 2.95% 130 6.35% 20543 2.44%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3591 4.01% 116 3481 4.06% 39 1175 4.10% 1490 44697 5.32%
1 84 2542 2.84% 83 2495 2.91% 31 935 3.27% 553 16578 1.97%
2 82 2475 2.77% 80 2410 2.81% 41 1253 4.38% 529 15860 1.89%
3 74 2221 2.48% 70 2128 2.48% 33 999 3.49% 327 9814 1.17%
4 103 3094 3.46% 96 2891 3.37% 32 969 3.39% 532 15962 1.90%
5 97 2932 3.28% 92 2789 3.25% 37 1119 3.91% 426 12787 1.52%
6 101 3034 3.39% 99 2978 3.47% 32 986 3.44% 631 18945 2.25%
7 97 2912 3.26% 93 2819 3.28% 36 1091 3.81% 529 15878 1.89%
8 150 4512 5.04% 143 4314 5.03% 41 1239 4.33% 1660 49812 5.93%
9 166 4998 5.59% 159 4786 5.58% 39 1190 4.16% 2679 80370 9.56%
10 149 4492 5.02% 144 4338 5.05% 45 1351 4.72% 1748 52437 6.24%
11 145 4363 4.88% 140 4224 4.92% 45 1376 4.81% 1951 58525 6.96%
12 116 3489 3.90% 112 3378 3.94% 38 1149 4.01% 857 25706 3.06%
13 119 3570 3.99% 111 3338 3.89% 43 1292 4.51% 1011 30331 3.61%
14 152 4585 5.13% 144 4334 5.05% 38 1143 3.99% 1205 36155 4.30%
15 202 6073 6.79% 195 5875 6.85% 44 1344 4.70% 1849 55466 6.60%
16 151 4538 5.07% 146 4407 5.13% 40 1205 4.21% 1365 40939 4.87%
17 96 2885 3.23% 92 2770 3.23% 43 1299 4.54% 880 26403 3.14%
18 107 3234 3.62% 103 3113 3.63% 44 1339 4.68% 849 25472 3.03%
19 101 3049 3.41% 98 2959 3.45% 42 1272 4.44% 631 18934 2.25%
20 106 3203 3.58% 102 3081 3.59% 36 1090 3.81% 1109 33275 3.96%
21 148 4455 4.98% 138 4144 4.83% 45 1360 4.75% 1630 48907 5.82%
22 170 5121 5.72% 160 4818 5.61% 40 1219 4.26% 1963 58886 7.01%
23 136 4083 4.56% 131 3957 4.61% 40 1229 4.29% 1607 48210 5.74%

Top 30 of 36480 Total URLs
# Hits KBytes URL
1 24783 27.71% 108538 12.92% /stats/
2 1241 1.39% 3557 0.42% /
3 623 0.70% 54781 6.52% /stats/usage_201609.html
4 570 0.64% 17 0.00% /robots.txt
5 476 0.53% 1281 0.15% /galerija.php
6 141 0.16% 332 0.04% /kontaktai.php
7 93 0.10% 207 0.02% /paslaugos.php
8 42 0.05% 341 0.04% /stats/usage_201606.html
9 39 0.04% 206 0.02% /stats/usage_201704.html
10 28 0.03% 136 0.02% /stats/search_201504.html
11 25 0.03% 75 0.01% /stats/search_201503.html
12 20 0.02% 790 0.09% /stats/usage_201311.html
13 19 0.02% 1099 0.13% /stats/usage_201401.html
14 18 0.02% 137 0.02% /stats/usage_201505.html
15 18 0.02% 143 0.02% /stats/usage_201506.html
16 17 0.02% 90 0.01% /stats/usage_201510.html
17 16 0.02% 67 0.01% /stats/search_201411.html
18 16 0.02% 77 0.01% /stats/usage_201301.html
19 16 0.02% 118 0.01% /stats/usage_201308.html
20 16 0.02% 112 0.01% /stats/usage_201310.html
21 16 0.02% 820 0.10% /stats/usage_201408.html
22 16 0.02% 127 0.02% /stats/usage_201607.html
23 15 0.02% 33 0.00% /stats/search_201502.html
24 15 0.02% 189 0.02% /stats/usage_201201.html
25 15 0.02% 101 0.01% /stats/usage_201403.html
26 14 0.02% 108 0.01% /stats/usage_201501.html
27 14 0.02% 106 0.01% /stats/usage_201509.html
28 13 0.01% 36 0.00% /stats/usage_201204.html
29 13 0.01% 95 0.01% /stats/usage_201307.html
30 13 0.01% 80 0.01% /stats/usage_201405.html

Top 10 of 36480 Total URLs By KBytes
# Hits KBytes URL
1 24783 27.71% 108538 12.92% /stats/
2 623 0.70% 54781 6.52% /stats/usage_201609.html
3 1241 1.39% 3557 0.42% /
4 476 0.53% 1281 0.15% /galerija.php
5 19 0.02% 1099 0.13% /stats/usage_201401.html
6 16 0.02% 820 0.10% /stats/usage_201408.html
7 20 0.02% 790 0.09% /stats/usage_201311.html
8 42 0.05% 341 0.04% /stats/usage_201606.html
9 141 0.16% 332 0.04% /kontaktai.php
10 93 0.10% 207 0.02% /paslaugos.php

Top 30 of 2389 Total Referrers
# Hits Referrer
1 61490 68.74% - (Direct Request)
2 9731 10.88% http://www.nerijaussodyba.lt/galerija.php
3 3540 3.96% http://www.nerijaussodyba.lt/
4 2286 2.56% http://www.nerijaussodyba.lt/style.css
5 360 0.40% http://www.nerijaussodyba.lt/paslaugos.php
6 328 0.37% http://www.nerijaussodyba.lt/kontaktai.php
7 300 0.34% http://\xea\xee\xeb\xee\xf0\xe8\xf2\xec\xe5\xe1\xe5\xeb\xfc.\xf0\xf4/category/fabrika-interdizajn/
8 296 0.33% http://m.facebook.com/
9 288 0.32% http://8pw.ru/www.nerijaussodyba.lt
10 246 0.28% http://www.nerijaussodyba.lt/index.php
11 213 0.24% http://translate.googleusercontent.com/translate_c
12 200 0.22% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/sborki-modov-modpaki/48-modpak-dzhova-918-world-of-tanks.html
13 192 0.21% http://\xec\xee\xe4\xfb-\xec\xe8\xf0\xe0-\xf2\xe0\xed\xea\xee\xe2.\xf0\xf4/chity/49-skachat-wotspeak-dlya-world-of-tanks-0918.html
14 151 0.17% http://phenom-tour.ru/zabavno/vidy-stenovyx-materialov.html
15 132 0.15% http://nvp-techno.ru/gadjetu/chto-takoe-avtobetononasos.html
16 122 0.14% http://nerijaussodyba.lt/
17 108 0.12% http://newporno.xyz/
18 104 0.12% http://getporno.xyz/
19 100 0.11% http://gnb-oborudovanie.ru
20 100 0.11% https://tatspecodejda.ru
21 100 0.11% https://yandex.ru/maps/org/dental_klinik/1188280989
22 100 0.11% https://zapravka-kartridjey-kazan.ru
23 98 0.11% http://m.facebook.com
24 90 0.10% http://vipkoleso.ru/
25 89 0.10% http://gala3d.ru/stati-i-novosti/kak-vybpat-ghb-yctanovky.html
26 89 0.10% http://samorazvite.ru/ob-ustanovkax-gorizontalnogo-napravlennogo-bureniya/
27 86 0.10% http://svet19.ru/shou-biznes/gnb-yctanovki.html
28 82 0.09% http://yo-robot.ru/kak-ppavilyno-vbpaty-obopydovanie-dlya-ghb.html
29 78 0.09% https://www.google.lt/
30 76 0.08% https://www.facebook.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% anything
2 1 9.09% golye ruskije devushki
3 1 9.09% http://www.nerijaussodyba.lt/stats/search_201502.html
4 1 9.09% ispanski seks foto
5 1 9.09% nerijaus sodyba
6 1 9.09% porno pikap3gp
7 1 9.09% samye porno na telefon
8 1 9.09% sex vidio na of-
9 1 9.09% traxnul mamku krasotku
10 1 9.09% www.golaja pjanaja mama video
11 1 9.09% www.nerijaussodyba.lt

Top 15 of 48 Total User Agents
# Hits User Agent
1 55759 62.33% YandexImages/3.0
2 29147 32.58% Mozilla/5.0
3 1933 2.16% YandexBot/3.0
4 662 0.74% AhrefsBot/5.2
5 358 0.40% bingbot/2.0
6 326 0.36% SeznamBot/3.2
7 267 0.30% Googlebot/2.1
8 182 0.20% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 178 0.20% Opera 9.8
10 151 0.17% Googlebot-Image/1.0
11 107 0.12% Baiduspider/2.0
12 93 0.10% MSIE 8.0
13 76 0.08% SemrushBot/1.2
14 34 0.04% MSIE 6.0
15 24 0.03% Xenu Link Sleuth/1.3.8

Usage by Country for April 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 62387 69.74% 60505 70.50% 175359 20.87% Russian Federation
2 15725 17.58% 14454 16.84% 425159 50.59% Lithuania
3 3619 4.05% 3521 4.10% 38143 4.54% United States
4 2422 2.71% 2378 2.77% 51614 6.14% Great Britain (UK)
5 1158 1.29% 1123 1.31% 62008 7.38% Ukraine
6 748 0.84% 748 0.87% 1247 0.15% Netherlands
7 586 0.66% 576 0.67% 17213 2.05% France
8 521 0.58% 502 0.58% 22309 2.65% Norway
9 328 0.37% 227 0.26% 270 0.03% Czech Republic
10 314 0.35% 299 0.35% 13186 1.57% Ireland
11 269 0.30% 260 0.30% 9645 1.15% Israel
12 268 0.30% 250 0.29% 8160 0.97% Denmark
13 207 0.23% 201 0.23% 7781 0.93% Switzerland
14 200 0.22% 200 0.23% 1971 0.23% Moldova
15 189 0.21% 181 0.21% 908 0.11% China
16 77 0.09% 74 0.09% 1054 0.13% Germany
17 71 0.08% 58 0.07% 792 0.09% South Africa
18 66 0.07% 62 0.07% 695 0.08% Italy
19 39 0.04% 35 0.04% 435 0.05% Poland
20 38 0.04% 36 0.04% 721 0.09% Sweden
21 36 0.04% 31 0.04% 298 0.04% India
22 35 0.04% 34 0.04% 432 0.05% Latvia
23 32 0.04% 32 0.04% 287 0.03% Canada
24 25 0.03% 25 0.03% 246 0.03% Philippines
25 13 0.01% 5 0.01% 51 0.01% Hong Kong
26 7 0.01% 7 0.01% 2 0.00% Belgium
27 6 0.01% 1 0.00% 11 0.00% Taiwan
28 4 0.00% 2 0.00% 7 0.00% European Union
29 4 0.00% 0 0.00% 1 0.00% Korea, Republic of
30 3 0.00% 3 0.00% 30 0.00% Antigua and Barbuda


Generated by Webalizer Version 2.23