Usage Statistics for nerijaussodyba.lt

Summary Period: June 2021
Generated 01-Jul-2021 00:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 85332
Total Files 82039
Total Pages 44358
Total Visits 7598
Total KBytes 2116313
Total Unique Sites 2130
Total Unique URLs 967
Total Unique Referrers 4213
Total Unique User Agents 162
. Avg Max
Hits per Hour 118 927
Hits per Day 2844 4453
Files per Day 2734 4316
Pages per Day 1478 3053
Sites per Day 71 320
Visits per Day 253 624
KBytes per Day 70544 209424
Hits by Response Code
Code 200 - OK 96.14% 82039
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.75% 637
Code 403 - Forbidden 0.73% 622
Code 404 - Not Found 2.35% 2009

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3044 3.57% 2904 3.54% 1487 3.35% 158 2.08% 113 5.31% 58348 2.76%
2 2654 3.11% 2593 3.16% 1685 3.80% 300 3.95% 179 8.40% 37829 1.79%
3 2694 3.16% 2636 3.21% 1109 2.50% 465 6.12% 190 8.92% 60702 2.87%
4 1986 2.33% 1905 2.32% 1112 2.51% 461 6.07% 255 11.97% 36892 1.74%
5 2354 2.76% 2311 2.82% 2072 4.67% 624 8.21% 320 15.02% 21922 1.04%
6 2630 3.08% 2587 3.15% 1762 3.97% 308 4.05% 198 9.30% 36681 1.73%
7 3184 3.73% 2945 3.59% 1110 2.50% 199 2.62% 93 4.37% 68712 3.25%
8 3636 4.26% 3521 4.29% 1083 2.44% 216 2.84% 119 5.59% 79128 3.74%
9 2659 3.12% 2566 3.13% 1149 2.59% 168 2.21% 85 3.99% 46341 2.19%
10 2570 3.01% 2439 2.97% 1141 2.57% 125 1.65% 84 3.94% 36826 1.74%
11 1408 1.65% 1342 1.64% 644 1.45% 130 1.71% 81 3.80% 34168 1.61%
12 2331 2.73% 2275 2.77% 968 2.18% 158 2.08% 72 3.38% 40504 1.91%
13 3046 3.57% 2953 3.60% 767 1.73% 164 2.16% 99 4.65% 74816 3.54%
14 4453 5.22% 4316 5.26% 1318 2.97% 532 7.00% 252 11.83% 80990 3.83%
15 3798 4.45% 3711 4.52% 970 2.19% 260 3.42% 153 7.18% 109227 5.16%
16 3540 4.15% 3344 4.08% 1771 3.99% 137 1.80% 106 4.98% 111080 5.25%
17 4214 4.94% 4172 5.09% 3053 6.88% 124 1.63% 75 3.52% 209424 9.90%
18 3963 4.64% 3816 4.65% 2665 6.01% 250 3.29% 157 7.37% 186223 8.80%
19 2722 3.19% 2682 3.27% 2146 4.84% 169 2.22% 87 4.08% 128225 6.06%
20 1663 1.95% 1300 1.58% 1131 2.55% 233 3.07% 193 9.06% 18977 0.90%
21 2741 3.21% 2576 3.14% 1183 2.67% 142 1.87% 99 4.65% 36863 1.74%
22 3659 4.29% 3563 4.34% 2621 5.91% 159 2.09% 118 5.54% 157081 7.42%
23 4273 5.01% 4130 5.03% 2694 6.07% 228 3.00% 142 6.67% 157876 7.46%
24 2604 3.05% 2478 3.02% 1539 3.47% 440 5.79% 208 9.77% 47391 2.24%
25 3633 4.26% 3497 4.26% 1315 2.96% 173 2.28% 112 5.26% 88588 4.19%
26 1782 2.09% 1736 2.12% 1133 2.55% 121 1.59% 84 3.94% 22379 1.06%
27 2603 3.05% 2543 3.10% 1051 2.37% 126 1.66% 91 4.27% 62850 2.97%
28 1058 1.24% 1010 1.23% 531 1.20% 87 1.15% 47 2.21% 15427 0.73%
29 1389 1.63% 1277 1.56% 1009 2.27% 521 6.86% 252 11.83% 11198 0.53%
30 3041 3.56% 2911 3.55% 2139 4.82% 542 7.13% 260 12.21% 39646 1.87%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2021 2.37% 65 1979 2.41% 55 1675 3.78% 1592 47761 2.26%
1 58 1753 2.05% 57 1734 2.11% 54 1633 3.68% 1348 40436 1.91%
2 59 1778 2.08% 58 1754 2.14% 57 1721 3.88% 1565 46942 2.22%
3 56 1709 2.00% 56 1690 2.06% 53 1599 3.60% 1615 48459 2.29%
4 73 2211 2.59% 61 1848 2.25% 64 1949 4.39% 1646 49383 2.33%
5 64 1942 2.28% 63 1917 2.34% 59 1784 4.02% 1762 52861 2.50%
6 81 2457 2.88% 79 2372 2.89% 66 2009 4.53% 1944 58331 2.76%
7 99 2997 3.51% 96 2906 3.54% 66 1993 4.49% 2516 75467 3.57%
8 113 3393 3.98% 106 3204 3.91% 68 2067 4.66% 3303 99103 4.68%
9 143 4301 5.04% 140 4212 5.13% 62 1889 4.26% 3592 107765 5.09%
10 153 4604 5.40% 148 4461 5.44% 62 1869 4.21% 3793 113781 5.38%
11 146 4387 5.14% 141 4233 5.16% 63 1900 4.28% 3246 97371 4.60%
12 173 5209 6.10% 165 4962 6.05% 57 1731 3.90% 3940 118198 5.59%
13 180 5429 6.36% 175 5254 6.40% 62 1882 4.24% 4366 130994 6.19%
14 158 4745 5.56% 152 4580 5.58% 61 1855 4.18% 4350 130513 6.17%
15 164 4949 5.80% 160 4821 5.88% 64 1944 4.38% 3983 119487 5.65%
16 121 3655 4.28% 115 3457 4.21% 66 1992 4.49% 3030 90889 4.29%
17 128 3857 4.52% 119 3588 4.37% 69 2071 4.67% 2907 87211 4.12%
18 112 3364 3.94% 107 3235 3.94% 63 1904 4.29% 2120 63611 3.01%
19 150 4513 5.29% 141 4240 5.17% 63 1912 4.31% 3556 106682 5.04%
20 141 4238 4.97% 136 4103 5.00% 61 1846 4.16% 4242 127255 6.01%
21 144 4346 5.09% 140 4217 5.14% 58 1743 3.93% 3368 101045 4.77%
22 133 4014 4.70% 129 3897 4.75% 57 1726 3.89% 3780 113414 5.36%
23 115 3460 4.05% 112 3375 4.11% 55 1664 3.75% 2978 89353 4.22%

Top 30 of 967 Total URLs
# Hits KBytes URL
1 27973 32.78% 228457 10.80% /stats/
2 9119 10.69% 740990 35.01% /stats/usage_202106.html
3 4728 5.54% 25295 1.20% /
4 456 0.53% 13 0.00% /robots.txt
5 306 0.36% 967 0.05% /galerija.php
6 294 0.34% 693 0.03% /kontaktai.php
7 100 0.12% 8432 0.40% /stats/usage_201811.html
8 84 0.10% 7402 0.35% /stats/usage_202101.html
9 66 0.08% 115 0.01% /stats/search_201509.html
10 39 0.05% 111 0.01% /stats/search_201507.html
11 33 0.04% 2547 0.12% /stats/usage_202010.html
12 25 0.03% 38 0.00% /stats/search_201702.html
13 20 0.02% 57 0.00% /stats/search_201503.html
14 16 0.02% 81 0.00% /stats/search_201504.html
15 15 0.02% 89 0.00% /stats/search_201412.html
16 14 0.02% 38 0.00% /galerija.php/
17 11 0.01% 30 0.00% /galerija.php/image/3_aplinka/
18 11 0.01% 692 0.03% /stats/usage_202105.html
19 10 0.01% 724 0.03% /stats/usage_202001.html
20 9 0.01% 56 0.00% /stats/usage_201702.html
21 8 0.01% 22 0.00% /galerija.php/image/2_pokyliu_namas/
22 8 0.01% 90 0.00% /galerija.php/kontaktai.php
23 8 0.01% 17 0.00% /kontaktai.php/
24 8 0.01% 17 0.00% /kontaktai.php/paslaugos.php/image/big/
25 8 0.01% 58 0.00% /stats/usage_201307.html
26 8 0.01% 53 0.00% /stats/usage_201402.html
27 8 0.01% 46 0.00% /stats/usage_201704.html
28 7 0.01% 19 0.00% /galerija.php/image/3_aplinka/image/1_pirties_namas/
29 7 0.01% 15 0.00% /kontaktai.php/galerija.php/paslaugos.php/
30 7 0.01% 15 0.00% /kontaktai.php/paslaugos.php/paslaugos.php/

Top 10 of 967 Total URLs By KBytes
# Hits KBytes URL
1 9119 10.69% 740990 35.01% /stats/usage_202106.html
2 27973 32.78% 228457 10.80% /stats/
3 4728 5.54% 25295 1.20% /
4 100 0.12% 8432 0.40% /stats/usage_201811.html
5 84 0.10% 7402 0.35% /stats/usage_202101.html
6 33 0.04% 2547 0.12% /stats/usage_202010.html
7 306 0.36% 967 0.05% /galerija.php
8 10 0.01% 724 0.03% /stats/usage_202001.html
9 294 0.34% 693 0.03% /kontaktai.php
10 11 0.01% 692 0.03% /stats/usage_202105.html

Top 30 of 4213 Total Referrers
# Hits Referrer
1 22271 26.10% http://www.nerijaussodyba.lt/galerija.php
2 9202 10.78% http://www.nerijaussodyba.lt/
3 5035 5.90% http://www.nerijaussodyba.lt/style.css
4 3911 4.58% - (Direct Request)
5 2875 3.37% https://www.iarena.bg
6 1752 2.05% http://www.nerijaussodyba.lt/kontaktai.php
7 900 1.05% https://www.maquestionmedicale.fr
8 885 1.04% https://true2mushrooms.com
9 656 0.77% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
10 639 0.75% https://seoconsult.bg
11 499 0.58% http://nerijaussodyba.lt/
12 414 0.49% https://getery.xyz
13 379 0.44% http://nerijaussodyba.lt/galerija.php
14 361 0.42% http://remmont.com/lasd-inmate-locator
15 346 0.41% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
16 321 0.38% https://bit.ly/35mqcNm
17 308 0.36% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
18 290 0.34% https://anal-3x.com
19 278 0.33% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
20 277 0.32% https://anal-3x.com/
21 274 0.32% https://teviapartments.com
22 251 0.29% https://lolz.guru/market/
23 236 0.28% https://lolz.guru/market
24 226 0.26% https://lolz.guru/articles
25 225 0.26% https://lolz.guru/articles/
26 218 0.26% https://tinyurl.com/cryptoinvestiing
27 213 0.25% https://tinyurl.com/cryptoinvestiing/
28 202 0.24% http://aaaa-1.online
29 195 0.23% http://kinoteatrzarya.ru
30 192 0.23% https://seks-dosug.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 7 14.29% https://president-egorov.ru/foto-video/
2 7 14.29% https://president-egorov.ru/izmenenie-konstitucii-polnoe-prezidentskoe-pravlenie-gosudarstvom/
3 7 14.29% https://president-egorov.ru/massovoe-stroitelstvo-besplatnogo-narodnogo-zhilya-dlya-grazhdan-strany/
4 7 14.29% https://president-egorov.ru/mexanizmy-preobrazovanij/
5 7 14.29% https://president-egorov.ru/peremeny-v-voprosax-finansovoj-politiki/
6 6 12.24% https://president-egorov.ru/moshhnoe-razvitie-vs-rf-armiya-i-flot-rossii-samye-silnye-v-mire/
7 5 10.20% https://president-egorov.ru/peremeny-v-voprosax-prirodnyx-resursov-strany-oxrana-okruzhayushhej-sredy/
8 3 6.12% https://president-egorov.ru/peremeny-v-voprosax-fizicheskoj-kultury-sporta-i-turizma-v-strane/

Top 15 of 162 Total User Agents
# Hits User Agent
1 81714 95.76% Mozilla/5.0
2 514 0.60% MSIE 6.0
3 397 0.47% BLEXBot/1.0
4 383 0.45% Googlebot-Image/1.0
5 356 0.42% SemrushBot/7~bl
6 259 0.30% SeznamBot/3.2
7 175 0.21% DotBot/1.2
8 175 0.21% bingbot/2.0
9 124 0.15% Googlebot/2.1
10 93 0.11% MSIE 8.0
11 92 0.11% MSIE 7.0
12 89 0.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 84 0.10% MSIE 9.0
14 79 0.09% Linux x86_64
15 63 0.07% MSIE 10.0

Usage by Country for June 2021

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 35667 41.80% 33883 41.30% 932590 44.07% Lithuania
2 11420 13.38% 10895 13.28% 114962 5.43% United States
3 9814 11.50% 9789 11.93% 748904 35.39% Ukraine
4 5285 6.19% 5184 6.32% 45860 2.17% Unresolved/Unknown
5 2745 3.22% 2617 3.19% 23845 1.13% Russian Federation
6 2701 3.17% 2697 3.29% 22686 1.07% Great Britain (UK)
7 2596 3.04% 2515 3.07% 68238 3.22% Estonia
8 1797 2.11% 1782 2.17% 14579 0.69% European Union
9 1358 1.59% 1348 1.64% 10849 0.51% Canada
10 1209 1.42% 1177 1.43% 12038 0.57% Romania
11 1009 1.18% 994 1.21% 8948 0.42% Netherlands
12 779 0.91% 773 0.94% 4849 0.23% Moldova
13 744 0.87% 730 0.89% 16428 0.78% Latvia
14 721 0.84% 705 0.86% 16772 0.79% Spain
15 642 0.75% 640 0.78% 5228 0.25% Croatia
16 630 0.74% 627 0.76% 5187 0.25% Italy
17 572 0.67% 509 0.62% 6161 0.29% China
18 562 0.66% 562 0.69% 5701 0.27% Denmark
19 467 0.55% 448 0.55% 3790 0.18% Poland
20 429 0.50% 429 0.52% 3487 0.16% Australia
21 365 0.43% 365 0.44% 2981 0.14% Costa Rica
22 361 0.42% 361 0.44% 2943 0.14% Israel
23 339 0.40% 200 0.24% 3344 0.16% Czech Republic
24 323 0.38% 323 0.39% 2628 0.12% Serbia
25 310 0.36% 307 0.37% 2583 0.12% Mexico
26 274 0.32% 274 0.33% 2477 0.12% Sweden
27 244 0.29% 244 0.30% 1993 0.09% Bulgaria
28 229 0.27% 229 0.28% 1871 0.09% Japan
29 214 0.25% 208 0.25% 1298 0.06% Uzbekistan
30 195 0.23% 195 0.24% 2300 0.11% Finland


Generated by Webalizer Version 2.23